Pricing
Simple, Transparent Pricing
Per project. Traffic included. Compliance included. EU sovereignty included. No hidden fees.
All prices shown are gross prices including 20% VAT. The corresponding net prices are shown with each plan.
Starter
Your own private stage on shared EU infrastructure
For developers who'd rather build than operate infrastructure.
incl. 20% VAT
€7.50 net, excl. 20% VAT
- 1 vCPU / 2 GB RAM / 10 GB storage
- Built-in CI/CD pipelines
- Sovereign container registry
- Built-in Git hosting
Team
Your own private stage on shared EU infrastructure — more resources than Starter
For small teams and IT consultants who need a dedicated environment and faster support than community alone.
incl. 20% VAT
€65.83 net, excl. 20% VAT
- ↑ Everything in Starter
- 2 vCPU / 4 GB RAM / 25 GB storage
- Built-in CI/CD pipelines
- Sovereign container registry
- Built-in Git hosting
Business Standard
Your own private cluster with reserved compute capacity
For teams that need reliability, security, and compliance without the complexity.
incl. 20% VAT
€249.17 net, excl. 20% VAT
- ↑ Everything in Team
- 4 vCPU / 16 GB RAM / 100 GB storage
- Reserved compute capacity on your own virtual cluster — no noisy neighbors
- Auto-scaling applications
- SSO & team access with role-based permissions
Business Pro
Your own private cluster — high-availability virtual cluster with reserved capacity, private networking, and dedicated storage
For companies that need private networking, audit-ready compliance, and 24/7 support.
incl. 20% VAT
€1,250.00 net, excl. 20% VAT
- ↑ Everything in Business Standard
- 16 vCPU / 64 GB RAM / 500 GB storage
- Private networking & VPN tunneling — connect to your office
- Web application firewall (WAF)
- Managed DNS with automatic failover
Enterprise
Fully dedicated bare-metal cluster — every service is yours, with up to two more clusters available as you scale
For organizations that need fully isolated infrastructure with complete compliance coverage.
incl. 20% VAT
€3,750.00 net, excl. 20% VAT
Book a Consultation →- ↑ Everything in Business Pro
- Custom resources — scale without limits
- Dedicated bare-metal cluster
- Additional clusters — €3.000/month each (2nd and 3rd cluster)
- Dedicated container registry — your images, your instance
Compare Plans
Full Feature Comparison
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| Infrastructure | |||||
| Base platform services | |||||
| Isolation model | Private Stage (shared) | Private Stage (shared) | Private Cluster | Private Cluster (HA) | Dedicated bare metal |
| Base resources | 1 vCPU / 2 GB / 10 GB | 2 vCPU / 4 GB / 25 GB | 4 vCPU / 16 GB / 100 GB | 16 vCPU / 64 GB / 500 GB | Custom |
| NVMe storage | 10 GB | 25 GB | 100 GB | 500 GB | Custom |
| Resource packs | Custom allocation | ||||
| Auto-scaling | — | — | |||
| Networking | |||||
| Shared ingress | |||||
| Custom domains | 1 | 2 | 5 | Unlimited | Unlimited |
| Managed DNS | — | — | — | ||
| Private networking & VPN | — | — | — | ||
| Web application firewall | — | — | — | ||
| Security & Compliance | |||||
| CIS L1 & L2 hardened | |||||
| Supply chain security (SBOM) | |||||
| Runtime threat detection | — | — | |||
| NIS2 compliance dashboard | — | — | |||
| NIS2 reports | — | — | Quarterly | On demand | On demand |
| DORA compliance | — | — | |||
| Team & Access | |||||
| SSO / OIDC | |||||
| Role-based access (RBAC) | — | — | |||
| Data Protection | |||||
| Replicated storage | |||||
| Automated backups | Daily | Daily | Every 4 hours | Hourly | Continuous |
| Backup retention | 7 days | 7 days | 30 days | 90 days | Custom |
| Database point-in-time recovery | — | — | |||
| Audit logs | — | — | 30 days | 1 year + export | Unlimited + export |
| Support | |||||
| Community support | |||||
| Professional support | — | 9×5 | 9×5 | 24/7 | 24/7 |
| Dedicated account manager | — | — | — | — | |
| Individual operating agreement | — | — | — | — | |
| Dedicated Infrastructure | |||||
| Dedicated identity provider | — | — | — | — | |
| Dedicated container registry | — | — | — | — | |
| Dedicated Git hosting | — | — | — | — | |
| Dedicated observability stack | — | — | — | — | |
| Dedicated DNS zones | — | — | — | — | |
| Fully managed operations | — | — | — | — | |
| runtiq Flow | |||||
| runtiq Flow | Flow Free included | 1 | 2 | 5 | On request |
Infrastructure
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| Base platform services | |||||
| Isolation model | Private Stage (shared) | Private Stage (shared) | Private Cluster | Private Cluster (HA) | Dedicated bare metal |
| Base resources | 1 vCPU / 2 GB / 10 GB | 2 vCPU / 4 GB / 25 GB | 4 vCPU / 16 GB / 100 GB | 16 vCPU / 64 GB / 500 GB | Custom |
| NVMe storage | 10 GB | 25 GB | 100 GB | 500 GB | Custom |
| Resource packs | Custom allocation | ||||
| Auto-scaling | — | — |
Networking
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| Shared ingress | |||||
| Custom domains | 1 | 2 | 5 | Unlimited | Unlimited |
| Managed DNS | — | — | — | ||
| Private networking & VPN | — | — | — | ||
| Web application firewall | — | — | — |
Security & Compliance
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| CIS L1 & L2 hardened | |||||
| Supply chain security (SBOM) | |||||
| Runtime threat detection | — | — | |||
| NIS2 compliance dashboard | — | — | |||
| NIS2 reports | — | — | Quarterly | On demand | On demand |
| DORA compliance | — | — |
Team & Access
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| SSO / OIDC | |||||
| Role-based access (RBAC) | — | — |
Data Protection
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| Replicated storage | |||||
| Automated backups | Daily | Daily | Every 4 hours | Hourly | Continuous |
| Backup retention | 7 days | 7 days | 30 days | 90 days | Custom |
| Database point-in-time recovery | — | — | |||
| Audit logs | — | — | 30 days | 1 year + export | Unlimited + export |
Support
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| Community support | |||||
| Professional support | — | 9×5 | 9×5 | 24/7 | 24/7 |
| Dedicated account manager | — | — | — | — | |
| Individual operating agreement | — | — | — | — |
Dedicated Infrastructure
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| Dedicated identity provider | — | — | — | — | |
| Dedicated container registry | — | — | — | — | |
| Dedicated Git hosting | — | — | — | — | |
| Dedicated observability stack | — | — | — | — | |
| Dedicated DNS zones | — | — | — | — | |
| Fully managed operations | — | — | — | — |
runtiq Flow
| Starter €9/mo incl. 20% VAT €7.50 net, excl. 20% VAT | Team €79/mo incl. 20% VAT €65.83 net, excl. 20% VAT | Business Standard €299/mo incl. 20% VAT €249.17 net, excl. 20% VAT | Business Pro €1.500/mo incl. 20% VAT €1,250.00 net, excl. 20% VAT | Enterprise €4.500/mo incl. 20% VAT €3,750.00 net, excl. 20% VAT | |
|---|---|---|---|---|---|
| runtiq Flow | Flow Free included | 1 | 2 | 5 | On request |
Included in Every Plan
Every plan comes fully loaded.
The tools most platforms charge extra for? We include them.
Built-in CI/CD pipelines
Push code, we build and deploy. No external CI tool needed.
Private container registry
Private image registry on EU infrastructure. Push, tag, deploy.
Built-in Git hosting
Your code stays in the EU — no GitHub dependency required.
Automatic TLS certificates
HTTPS on every domain. Always encrypted. Zero config.
Observability dashboard
Metrics, logs, and alerts included — not a paid add-on.
100% European hosting
Austrian-founded. European bare metal. No CLOUD Act exposure by design.
Supply chain security
SBOM generation, signed images, vulnerability scanning.
Identity & secrets
Secure login, encrypted secrets — rotated automatically. Vault-compatible.
Replicated storage
Your data survives server failures — replicated across physical disks.
Ingress & egress traffic included
No surprise bandwidth bills — ever.
No hidden fees. No per-seat charges for base features. Everything above is included from €9/month.
Support
Frequently Asked Questions
What's included in every plan?
Can I upgrade or downgrade anytime?
What is a Private Stage?
How does NIS2 compliance work?
How do I add more resources?
How does billing work?
Can I connect my office network to runtiq?
Do you charge for bandwidth?
Where is my data hosted?
What happens to my data if a server fails?
What if I accidentally delete data or need to roll back?
How does runtiq compare to US cloud providers?
Scale When You Need It
Need more resources?
Add resource packs to any plan. Fixed monthly price. No surprises.
Compute
+1 vCPU
€ 25/mo
Memory
+2 GB RAM
€ 25/mo
Storage
+50 GB NVMe
€ 25/mo
Up to 2 packs per type on Starter. Larger resource packs and fine-grained scaling available in your control panel.
runtiq Flow
AI-Assisted Build. Licensed Separately.
In Development · Early AccessFlow is our AI-assisted build component — in active development and available as early access. Licensing is separate from your Cloud infrastructure plan.
Free
€0
Basic access to the Build component. Bring your own OpenAI, Anthropic, or Gemini account, or use runtiq-hosted models with limited monthly tokens.
Pro
€29/mo
incl. 20% VAT
€24.17 net, excl. 20% VAT
Higher token limits on runtiq-hosted models, plus direct deployment to runtiq Cloud.
Included in Cloud Plans
Starter includes runtiq Flow Free. Team includes 1 Flow Pro licence. Business Standard includes 2. Business Pro includes 5. Enterprise: on request.
Flow is under active development. Features, limits, and pricing may change before general availability.
- EU Hosted
- GDPR Compliant
- CIS Level 1 & 2
Your code deserves European infrastructure.
Join the waitlist to reserve your spot on European infrastructure.
Reserve Your Spot →Business Standard
€299/mo