Pricing
Simple, Transparent Pricing
Per project. Traffic included. Compliance included. EU sovereignty included. No hidden fees.
Pricing Plans
Starter
Your own private stage on shared EU infrastructure
For developers who'd rather build than operate infrastructure.
- 1 vCPU / 2 GB RAM / 10 GB storage
- Built-in CI/CD pipelines
- Sovereign container registry
- Built-in Git hosting
Business Standard
Your own private stage on dedicated hardware
For teams that need reliability, security, and compliance without the complexity.
- ↑ Everything in Starter
- 4 vCPU / 16 GB RAM / 100 GB storage
- Dedicated hardware — your workloads never share servers
- Auto-scaling applications
- SSO & team access with role-based permissions
Business Pro
Your own private cluster on dedicated hardware
For companies that need private networking, audit-ready compliance, and 24/7 support.
- ↑ Everything in Business Standard
- 16 vCPU / 64 GB RAM / 500 GB storage
- Private networking & VPN tunneling — connect to your office
- Web application firewall (WAF)
- Managed DNS with automatic failover
Enterprise
Fully dedicated platform — every service is yours
For organizations that need fully isolated infrastructure with complete compliance coverage.
- ↑ Everything in Business Pro
- Custom resources — scale without limits
- Dedicated container registry — your images, your instance
- Dedicated Git hosting — your code, fully isolated
- Dedicated identity provider — your SSO, your control
Compare Plans
Full Feature Comparison
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| Infrastructure | ||||
| Base platform services | ||||
| Isolation model | Private Stage (shared) | Private Stage (dedicated HW) | Private Cluster | Fully Dedicated |
| Base resources | 1 vCPU / 2 GB / 10 GB | 4 vCPU / 16 GB / 100 GB | 16 vCPU / 64 GB / 500 GB | Custom |
| NVMe storage | 10 GB | 100 GB | 500 GB | Custom |
| Resource packs | Custom allocation | |||
| Auto-scaling | — | |||
| Networking | ||||
| Shared ingress | ||||
| Custom domains | 1 | 5 | Unlimited | Unlimited |
| Managed DNS | — | — | ||
| Private networking & VPN | — | — | ||
| Web application firewall | — | — | ||
| Security & Compliance | ||||
| CIS L1 & L2 hardened | ||||
| Supply chain security (SBOM) | ||||
| Runtime threat detection | — | |||
| NIS2 compliance dashboard | — | |||
| NIS2 reports | — | Quarterly | On demand | On demand |
| DORA compliance | — | |||
| C5 readiness | — | — | ||
| ISO 27001 | — | — | — | |
| EU CRA | — | — | — | |
| Team & Access | ||||
| SSO / OIDC | ||||
| Role-based access (RBAC) | — | |||
| Data Protection | ||||
| Replicated storage | ||||
| Automated backups | Daily | Every 4 hours | Hourly | Continuous |
| Backup retention | 7 days | 30 days | 90 days | Custom |
| Database point-in-time recovery | — | |||
| Audit logs | — | 30 days | 1 year + export | Unlimited + export |
| Support | ||||
| Community support | ||||
| Professional support | — | 9×5 | 24/7 | 24/7 |
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — | |
| Dedicated Infrastructure | ||||
| Dedicated identity provider | — | — | — | |
| Dedicated container registry | — | — | — | |
| Dedicated Git hosting | — | — | — | |
| Dedicated observability stack | — | — | — | |
| Dedicated DNS zones | — | — | — | |
| Fully managed operations | — | — | — | |
Infrastructure
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| Base platform services | ||||
| Isolation model | Private Stage (shared) | Private Stage (dedicated HW) | Private Cluster | Fully Dedicated |
| Base resources | 1 vCPU / 2 GB / 10 GB | 4 vCPU / 16 GB / 100 GB | 16 vCPU / 64 GB / 500 GB | Custom |
| NVMe storage | 10 GB | 100 GB | 500 GB | Custom |
| Resource packs | Custom allocation | |||
| Auto-scaling | — |
Networking
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| Shared ingress | ||||
| Custom domains | 1 | 5 | Unlimited | Unlimited |
| Managed DNS | — | — | ||
| Private networking & VPN | — | — | ||
| Web application firewall | — | — |
Security & Compliance
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| CIS L1 & L2 hardened | ||||
| Supply chain security (SBOM) | ||||
| Runtime threat detection | — | |||
| NIS2 compliance dashboard | — | |||
| NIS2 reports | — | Quarterly | On demand | On demand |
| DORA compliance | — | |||
| C5 readiness | — | — | ||
| ISO 27001 | — | — | — | |
| EU CRA | — | — | — |
Team & Access
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| SSO / OIDC | ||||
| Role-based access (RBAC) | — |
Data Protection
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| Replicated storage | ||||
| Automated backups | Daily | Every 4 hours | Hourly | Continuous |
| Backup retention | 7 days | 30 days | 90 days | Custom |
| Database point-in-time recovery | — | |||
| Audit logs | — | 30 days | 1 year + export | Unlimited + export |
Support
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| Community support | ||||
| Professional support | — | 9×5 | 24/7 | 24/7 |
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — |
Dedicated Infrastructure
| Starter | Business Standard | Business Pro | Enterprise | |
|---|---|---|---|---|
| Dedicated identity provider | — | — | — | |
| Dedicated container registry | — | — | — | |
| Dedicated Git hosting | — | — | — | |
| Dedicated observability stack | — | — | — | |
| Dedicated DNS zones | — | — | — | |
| Fully managed operations | — | — | — |
Included in Every Plan
Every plan comes fully loaded.
The tools most platforms charge extra for? We include them.
Built-in CI/CD pipelines
Push code, we build and deploy. No external CI tool needed.
Private container registry
Private image registry on EU infrastructure. Push, tag, deploy.
Built-in Git hosting
Your code stays in the EU — no GitHub dependency required.
Automatic TLS certificates
HTTPS on every domain. Always encrypted. Zero config.
Observability dashboard
Metrics, logs, and alerts included — not a paid add-on.
100% European hosting
Austrian-founded. European bare metal. No CLOUD Act exposure by design.
Supply chain security
SBOM generation, signed images, vulnerability scanning.
Identity & secrets
Secure login, encrypted secrets — rotated automatically. Vault-compatible.
Replicated storage
Your data survives server failures — replicated across physical disks.
Ingress & egress traffic included
No surprise bandwidth bills — ever.
No hidden fees. No per-seat charges for base features. Everything above is included from €9/month.
Scale When You Need It
Need more resources?
Add resource packs to any plan. Fixed monthly price. No surprises.
Compute
+1 vCPU
€ 25/mo
Memory
+2 GB RAM
€ 25/mo
Storage
+50 GB NVMe
€ 25/mo
Up to 2 packs per type on Starter. Larger resource packs and fine-grained scaling available in your control panel.
- EU Hosted
- GDPR Compliant
- CIS Level 1 & 2
- Green Energy
Support
Frequently Asked Questions
What's included in every plan?
Can I upgrade or downgrade anytime?
What is a Private Stage?
How does NIS2 compliance work?
How do I add more resources?
Can I connect my office network to runtiq?
Do you charge for bandwidth?
Where is my data hosted?
What happens to my data if a server fails?
What if I accidentally delete data or need to roll back?
Your code deserves European infrastructure.
Join the waitlist to reserve your spot on European infrastructure.
Reserve Your Spot →Business Standard
€299/mo